Clothing Size
Women’s Size Chart (IN)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0–2) | 31–33 | 24–26 | 34–36 |
| S (4–6) | 33–35 | 26–28 | 36–38 |
| M (8–10) | 35–37 | 28–30 | 38–40 |
| L (12–14) | 37–40 | 30–33 | 40–43 |
| XL (16–18) | 40–43 | 33–36 | 43–46 |
Women’s Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS (0–2) | 79–84 | 61–66 | 86–91 |
| S (4–6) | 84–89 | 66–71 | 91–97 |
| M (8–10) | 89–94 | 71–76 | 97–102 |
| L (12–14) | 94–102 | 76–84 | 102–109 |
| XL (16–18) | 102–109 | 84–91 | 109–117 |
| US | UK | EU | AU |
|---|---|---|---|
| XS | 4–6 | 32–34 | 6 |
| S | 8–10 | 36–38 | 8–10 |
| M | 12–14 | 40–42 | 12–14 |
| L | 16–18 | 44–46 | 16–18 |
| XL | 20–22 | 48–50 | 20–22 |
Our size chart is designed to help you find the best fit based on your body measurements. Please note that sizes may vary depending on the style, fabric, and cut of each garment.
For the most accurate fit, we recommend measuring your bust, waist, and hips and comparing them to the chart provided. If your measurements fall between two sizes, consider sizing up for a more comfortable fit or sizing down for a more fitted look.
Keep in mind that stretchy fabrics may offer more flexibility, while non-stretch materials may fit more snugly. If you prefer a looser or oversized style, you may choose one size larger than your usual size.
If you have any questions about sizing, feel free to contact us—we’re happy to help you find your perfect fit!